| Design Code: | EIR63726 |
| Colour: | French Bistre |
| Wear layer (mm): | 0.5 |
| Texture: | EIR (Embossed in Register) |
| Surface finish: | Ultra-Matte |
| Edge style: | Microbevel |
| Lenght (mm): | 1524 |
| Width (mm): | 232 |
| Thickness (mm): | 8 (6.5 SPC core + 1.5 IXPE) |
| Locking system: | Uniclic by Unilin Technologies |
| Package quantity: | 4 planks |
| Square footage: | 15.22 ft² |
MORE INFORMATION
French Bistre — rich, timeless brown for classic interiors
French Bistre is a warm, earthy brown that evokes cozy Parisian cafés and the refined patina of vintage interiors. In art it was traditionally used for ink washes and sketches to add depth and groundedness; on floors it brings the same sense of history and warmth.
French Bistre flooring creates a luxurious, enduring atmosphere—dark hardwood or wood‑effect SPC in this tone pairs beautifully with lighter walls for striking contrast or with similarly rich finishes for a cohesive, enveloping space. Ideal for libraries, dining rooms and hospitality settings, French Bistre floors age gracefully and lend a sense of sophistication to any room.
TECHNICAL DATA
| Flammability | Bfl-s1 | |
| Slip resistance | R10 | |
| Floor Heating | Yes | |
| REACH test | Passed | |
| VOC emission | Passed | |
| Formaldehyde emission | 0.004 mg/m³ (E1) | |
| Total lead (Pb) in substrate materials | Not Detected | |
| Soluble heavy metal in substrate materials | Not Detected | |
| Content of pentachlorophenol (PCP) | Not Detected | |
| Dynamic coefficient of friction | Wet condition: 0.44 | |
| Static coefficient of friction | Dry condition: 0.67 | |
| Critical radiant flux | Class I | |
| Peel Strength | 70.6/66.2 N/25mm | |
| Colour fastness to light | ≥ 6 grade | |
| Residual indentation | 0.04mm | |
| Castor chair test | 25,000 cycles, no visible damage | |
| Surface integrity | No puncture through wear layer | |
| Resistance to chemicals | No more than slight change | |
| Resistance to heat | ∆E*ab: 0.81 | |
| Light ageing test-xenon-arc exposure | ∆E*ab: 1.4 (Passed) | |
| Thickness swell | 0.16% | |
| Dimensional stability | X: -0.01%, Y: -0.01% | |
| Dimensional curling | 0.05mm | |















