| Design Code: | EIR63724 |
| Colour: | Butique Beige |
| Wear layer (mm): | 0.5 |
| Texture: | EIR (Embossed in Register) |
| Surface finish: | Ultra-Matte |
| Edge style: | Microbevel |
| Lenght (mm): | 1524 |
| Width (mm): | 232 |
| Thickness (mm): | 8 (6.5 SPC core + 1.5 IXPE) |
| Locking system: | Uniclic by Unilin Technologies |
| Package quantity: | 4 planks |
| Square footage: | 15.22 ft² |
MORE INFORMATION
Boutique Beige — soft, elegant beige for timeless interiors
Boutique Beige is a soft, elegant shade of beige that creates a calm, minimalist backdrop while adding warm sophistication to any room. In art it functions as a neutral base that lets bolder colours and shapes stand out; in interiors it pairs beautifully with natural materials such as wood, linen and stone to enhance texture without overpowering the palette.
For flooring, Boutique Beige delivers a beige‑toned wood look that visually enlarges spaces and brightens rooms, making it ideal for modern minimalism, rustic charm or transitional schemes. Available in EIR wood‑grain SPC and timber finishes, Boutique Beige combines practical durability with a timeless aesthetic suitable for Hong Kong homes, offices and hospitality projects.
TECHNICAL DATA
| Flammability | Bfl-s1 | |
| Slip resistance | R10 | |
| Floor Heating | Yes | |
| REACH test | Passed | |
| VOC emission | Passed | |
| Formaldehyde emission | 0.004 mg/m³ (E1) | |
| Total lead (Pb) in substrate materials | Not Detected | |
| Soluble heavy metal in substrate materials | Not Detected | |
| Content of pentachlorophenol (PCP) | Not Detected | |
| Dynamic coefficient of friction | Wet condition: 0.44 | |
| Static coefficient of friction | Dry condition: 0.67 | |
| Critical radiant flux | Class I | |
| Peel Strength | 70.6/66.2 N/25mm | |
| Colour fastness to light | ≥ 6 grade | |
| Residual indentation | 0.04mm | |
| Castor chair test | 25,000 cycles, no visible damage | |
| Surface integrity | No puncture through wear layer | |
| Resistance to chemicals | No more than slight change | |
| Resistance to heat | ∆E*ab: 0.81 | |
| Light ageing test-xenon-arc exposure | ∆E*ab: 1.4 (Passed) | |
| Thickness swell | 0.16% | |
| Dimensional stability | X: -0.01%, Y: -0.01% | |
| Dimensional curling | 0.05mm | |
















