| Design Code: | EIR63723 |
| Colour: | Gourmet Honey |
| Wear layer (mm): | 0.5 |
| Texture: | EIR (Embossed in Register) |
| Surface finish: | Ultra-Matte |
| Edge style: | Microbevel |
| Lenght (mm): | 1524 |
| Width (mm): | 232 |
| Thickness (mm): | 8 (6.5 SPC core + 1.5 IXPE) |
| Locking system: | Uniclic by Unilin Technologies |
| Package quantity: | 4 planks |
| Square footage: | 15.22 ft² |
MORE INFORMATION
Gourmet Honey — warm, honeyed wood tone for elegant interiors
Gourmet Honey is a rich, golden‑honey wood tone that evokes late afternoons bathed in soft light and the intimate warmth of classic interiors. As a flooring colour it creates an inviting, luxurious base: honeyed planks reflect light to add warmth underfoot and pair beautifully with navy, emerald or burgundy accents for a layered, cosy look.
Available in EIR wood‑grain SPC and hardwood finishes, Gourmet Honey flooring combines timeless sophistication with durable performance—ideal for living rooms, dining areas, boutique hotels and premium residential projects.
TECHNICAL DATA
| Flammability | Bfl-s1 | |
| Slip resistance | R10 | |
| Floor Heating | Yes | |
| REACH test | Passed | |
| VOC emission | Passed | |
| Formaldehyde emission | 0.004 mg/m³ (E1) | |
| Total lead (Pb) in substrate materials | Not Detected | |
| Soluble heavy metal in substrate materials | Not Detected | |
| Content of pentachlorophenol (PCP) | Not Detected | |
| Dynamic coefficient of friction | Wet condition: 0.44 | |
| Static coefficient of friction | Dry condition: 0.67 | |
| Critical radiant flux | Class I | |
| Peel Strength | 70.6/66.2 N/25mm | |
| Colour fastness to light | ≥ 6 grade | |
| Residual indentation | 0.04mm | |
| Castor chair test | 25,000 cycles, no visible damage | |
| Surface integrity | No puncture through wear layer | |
| Resistance to chemicals | No more than slight change | |
| Resistance to heat | ∆E*ab: 0.81 | |
| Light ageing test-xenon-arc exposure | ∆E*ab: 1.4 (Passed) | |
| Thickness swell | 0.16% | |
| Dimensional stability | X: -0.01%, Y: -0.01% | |
| Dimensional curling | 0.05mm | |
















